KS3 – Year 8 Mathematics – Wales
KS3 – Year 8 Mathematics
| # | TOPIC | TITLE | ||
|---|---|---|---|---|
| 1 | Initial Assessment | Initial Assessment | ||
| 2 | N Number and place value | Addition to 9999 and beyond | ||
| 3 | N Addition and subtraction | Subtraction involving four digit numbers and beyond usi… | ||
| 4 | N Multiplication and division | Multiplying 2-digit numbers by 2-digit numbers | ||
| 5 | N Multiplication and division | Multiplying 4-digit numbers by 3-digit numbers | ||
| 6 | N Multiplication and division | Multiplying 4-digit numbers by 4-digit number | ||
| 7 | N Multiplication and division | Repeated subtraction with divisors greater than 20 with… | ||
| 8 | N Multiplication and division | Repeated subtraction with divisors less than 35 with so… | ||
| 9 | N Multiplication and division | Repeated subtraction with divisors less than 55 with di… | ||
| 10 | N Multiplication and division | Repeated subtraction with divisors greater than 50 with… | ||
| 11 | N Simplifying | Directed numbers: addition and subtraction. | ||
| 12 | N Simplifying | Directed numbers: multiplication and division. | ||
| 13 | N Decimals | Comparing and ordering decimals to two decimal places | ||
| 14 | N Decimals | Adding decimals to two decimal places | ||
| 15 | N Decimals | Subtracting decimals to two decimal places | ||
| 16 | N Decimals | Using decimals – shopping problems | ||
| 17 | N Decimals | Rounding decimals | ||
| 18 | N Decimals | Decimals to three decimal places | ||
| 19 | N Decimals | Adding decimals with a different number of decimal plac… | ||
| 20 | N Decimals | Subtracting decimals with a different number of places | ||
| 21 | N Decimals | Multiplying decimals by whole numbers | ||
| 22 | N Decimals | Multiplication of decimals by decimals to two decimal p… | ||
| 23 | N Decimals | Dividing decimal fractions by whole numbers | ||
| 24 | N Decimals | Dividing numbers by a decimal fraction | ||
| 25 | N Fractions | Using fractions 1/2, 1/4, 1/8 to describe part of a who… | ||
| 26 | N Fractions | Using fractions 1/2, 1/4, 1/8 to describe parts of a gr… | ||
| 27 | N Fractions | Comparing and ordering fractions | ||
| 28 | N Fractions | mixed numbers (mixed numerals) | ||
| 29 | N Fractions | Improper fractions | ||
| 30 | N Fractions | Fractions 1/5, 1/10, 1/100 | ||
| 31 | N Fractions | Finding equivalent fractions | ||
| 32 | N Fractions | Multiplying and dividing to obtain equivalent fractions | ||
| 33 | N Fractions | Reducing fractions to lowest equivalent form | ||
| 34 | N Fractions | Comparing and ordering fractions greater than (>) 1 | ||
| 35 | N Fractions | Subtracting fractions from whole numbers | ||
| 36 | N Fractions | Adding and subtracting fractions with the same denomina… | ||
| 37 | N Fractions | Adding and subtracting fractions with different denomin… | ||
| 38 | N Fractions | Multiplying fractions by whole numbers | ||
| 39 | N Fractions | Fractions of whole numbers | ||
| 40 | N Percentages | Calculating Percentages and Fractions of Quantities | ||
| 41 | N Percentages | Introduction to percentages, including converting fract… | ||
| 42 | N Percentages | Changing fractions and decimals to percentages using te… | ||
| 43 | N Percentages | Changing percentages to fractions and decimals | ||
| 44 | N Multiplication and division | Multiples and factors of whole numbers | ||
| 45 | N Multiples and factors | Highest common factor. | ||
| 46 | N Multiples and factors | Factors by grouping. | ||
| 47 | M Problem solving | Compare and convert formal units of measurement | ||
| 48 | M Problem solving | Read and calculate distances on a map using the formal … | ||
| 49 | M Coordinates | Describing position. | ||
| 50 | M Problem solving | Introduction to the square centimetre. | ||
| 51 | M Problem solving | Areas of rectangles and parallelograms | ||
| 52 | M Problem solving | Finding the area of a triangle and other composite shap… | ||
| 53 | M Problem solving | Larger areas: square metre, hectare, square kilometre. | ||
| 54 | M Problem solving | Comparing and ordering areas. | ||
| 55 | M Problem solving | Area of a trapezium. | ||
| 56 | M Volume | Introduction to volume. using the cubic centimetre as a… | ||
| 57 | M Volume | Using the cubic centimetre to measure volume. | ||
| 58 | M Volume | Introducing the formula for volume. | ||
| 59 | M Volume | Using the cubic metre to measure volume. | ||
| 60 | M Volume | Solving Problems about Volume – Part 1. | ||
| 61 | M Volume | Solving Problems about Volume – Part 2. | ||
| 62 | G Angles | Measure and classify angles | ||
| 63 | G Angles | Measuring angles | ||
| 64 | G Angles | Adjacent angles | ||
| 65 | G Angles | Complementary and supplementary angles | ||
| 66 | G Angles | Vertically opposite angles | ||
| 67 | G Angles | Angles at a Point. | ||
| 68 | G Angles | Parallel Lines. | ||
| 69 | G Angles | Additional questions involving parallel lines | ||
| 70 | G Angles | Angle sum of a triangle | ||
| 71 | G Triangles | Recognise and name triangles | ||
| 72 | G Quadrilaterals | Quadrilaterals | ||
| 73 | G Quadrilaterals | Classifying Quadrilaterals | ||
| 74 | G Quadrilaterals | Using the Properties of a Parallelogram | ||
| 75 | G Quadrilaterals | Proving a Shape is a Parallelogram | ||
| 76 | G Quadrilaterals | Properties of the Rectangle, Square and Rhombus | ||
| 77 | G Quadrilaterals | Properties of the Trapezium and Kite | ||
| 78 | G Quadrilaterals | The quadrilateral family and coordinate methods in geom… | ||
| 79 | G Angles | Bearings – the compass. | ||
| 80 | G Construction | Geometric constructions | ||
| 81 | G Transformations | Use grids to enlarge/reduce 2D shapes | ||
| 82 | G Transformations | Transformations – reflections | ||
| 83 | G Transformations | Geometry transformations without matrices: reflection (… | ||
| 84 | G Transformations | Geometry transformations without matrices: translation … | ||
| 85 | G Transformations | Geometry transformations without matrices: rotation (St… | ||
| 86 | G Transformations | Geometry transformations without matrices: dilation or … | ||
| 87 | G Triangles | Congruent triangles, Test 1 and 2 | ||
| 88 | G Triangles | Congruent triangles, Test 3 and 4 | ||
| 89 | G Triangles | Using the prefix to determine polygons | ||
| 90 | G 3D shapes | Recognise and name prisms according to spatial properti… | ||
| 91 | G 3D shapes | Recognise and name pyramids according to spatial proper… | ||
| 92 | G 3D shapes | Recognise nets for prisms, pyramids, cubes and cones | ||
| 93 | G 3D shapes | Viewing 3-D shapes. | ||
| 94 | G 3D shapes | Constructing models. | ||
| 95 | AS Series and sequences | General sequences. | ||
| 96 | A Simplifying | Algebraic expressions. | ||
| 97 | A Simplifying | Simplifying algebraic expressions: adding like terms. | ||
| 98 | A Simplifying | Simplifying algebraic Expressions: subtracting like ter… | ||
| 99 | A Simplifying | Simplifying Algebraic expressions: combining addition a… | ||
| 100 | A Simplifying | Simplifying algebraic expressions: multiplication | ||
| 101 | A Simplifying | Simplifying algebraic expressions: division | ||
| 102 | A Simplifying | Expanding algebraic expressions: multiplication | ||
| 103 | A Simplifying | Expanding algebraic expressions: negative multiplier | ||
| 104 | A Simplifying | Expanding and simplifying algebraic expressions | ||
| 105 | A Simplifying | Substitution into algebraic expressions. | ||
| 106 | A Equations | Solving equations containing addition and subtraction | ||
| 107 | A Equations | Solving equations containing multiplication and divisio… | ||
| 108 | A Equations | Solving two step equations | ||
| 109 | S Scatter diagrams | The range. | ||
| 110 | S Probability | The mode | ||
| 111 | S Probability | The mean | ||
| 112 | S Probability | The median | ||
| 113 | S Pie charts | Bar Charts | ||
| 114 | S Pie charts | Line graphs. | ||
| 115 | S Scatter diagrams | Scatter Diagrams | ||
| 116 | P Scatter diagrams | Frequency distribution table | ||
| 117 | P Scatter diagrams | Relative frequency | ||
| 118 | P Probability | Probability of Simple Events | ||
| 119 | P Probability | Rolling a pair of dice | ||
| 120 | End of Course Assessment | End of Course Assessment |
Other courses in this curriculum
- KS1 - Year 2 Mathematics - Wales
- KS2 - Year 3 Mathematics - Wales
- KS2 - Year 4 Mathematics - Wales
- KS2 - Year 5 Mathematics - Wales
- KS2 - Year 6 Mathematics - Wales
- KS3 - Year 7 Mathematics - Wales
- KS3 - Year 9 Mathematics - Wales
- KS4 - Foundation Mathematics - Wales
- KS4 - Higher Mathematics - Wales
- KS5 - Core Mathematics - Wales
- KS5 - Statistics Mathematics - Wales
- OCR - GCSE Revision Foundation Mathematics - Wales

