KS1 – Year 1 Mathematics – Wales
KS1 – Year 1 Mathematics
| # | TOPIC | TITLE | ||
|---|---|---|---|---|
| 1 | Initial Assessment | Initial Assessment | ||
| 2 | N Number and place value | Zero and counting numbers 1 to 9 | ||
| 3 | N Number and place value | The number 10 | ||
| 4 | N Number and place value | Numbers 11 to 20 | ||
| 5 | N Number and place value | Using place value to order numbers up to 20 | ||
| 6 | N Number and place value | The numbers 20 to 99 | ||
| 7 | N Number and place value | Counting by 1, 2, 5, and 10 to 100 | ||
| 8 | N Addition and subtraction | Simple addition up to the number 10 | ||
| 9 | N Addition and subtraction | Simple addition up to the number 20 | ||
| 10 | N Number and place value | Subtraction up to the number 10 | ||
| 11 | N Number and place value | Subtraction by Comparison | ||
| 12 | N Number and place value | Subtraction up to the number 20 and beyond | ||
| 13 | N Multiplication and division | Multiplication using equal groups | ||
| 14 | N Multiplication and division | Multiplication using repeated addition | ||
| 15 | N Fractions | Using fractions 1/2, 1/4, 1/8 to describe part of a who… | ||
| 16 | M Problem solving | Compare length by using informal units of measurement | ||
| 17 | M Time | Months and seasons of the year | ||
| 18 | M Time | Days of the week | ||
| 19 | M Time | Duration | ||
| 20 | M Time | O’clock and half past using digital time | ||
| 21 | M Time | O’clock and half past on the analogue clock | ||
| 22 | M Coordinates | Describing position. | ||
| 23 | End of Course Assessment | End of Course Assessment |
Other courses in this curriculum
- AQA - GCSE Revision Foundation Mathematics - Wales
- AQA - GCSE Revision Higher Mathematics - Wales
- EdExcel - GCSE Revision Foundation Mathematics - Wales
- EdExcel - GCSE Revision Higher Mathematics - Wales
- Kindergarten/Year 1 English – Wales
- KS1 - Reception Mathematics - Wales
- KS1 - Year 2 Mathematics - Wales
- KS2 - Year 3 Mathematics - Wales
- KS2 - Year 4 Mathematics - Wales
- KS2 - Year 5 Mathematics - Wales
- KS2 - Year 6 Mathematics - Wales
- KS3 - Year 7 Mathematics - Wales

