Year 11 – 5: Saving and Borrowing Mathematics – Northern Territory (NT)
NT Year 11 – 5: Saving and Borrowing Mathematics
| # | TOPIC | TITLE | |
|---|---|---|---|
| 1 | Study Plan | Study plan – Year 11 – 5: Saving and Borrowing | |
| Objective: On completion of the course formative assessment a tailored study plan is created identifying the lessons requiring revision. | |||
| 2 | Percentages | Calculating Percentages and Fractions of Quantities | |
| Objective: To find percentages and fractions of quantities and solve problems with percentages | |||
| 3 | Percentages | Changing percentages to fractions and decimals | |
| Objective: On completion of the lesson the student will be able to change percentages to fractions and know how to change percentages to decimals. | |||
| 4 | Percentages | One quantity as a percentage of another | |
| Objective: On completion of the lesson the student will be able to find a percentage of an amount and how to express one quantity as a percentage of another. | |||
| 5 | Sequences and Series-Compound interest | Compound interest | |
| Objective: On completion of the G.P. lesson the student will understand the compound interest formula and how to use it and adjust the values of r and n, if required, for different compounding periods. | |||
| 6 | Exam | Exam – Year 11 – 5: Saving and Borrowing | |
| Objective: Exam | |||
Other courses in this curriculum
- Year 10 Extension Mathematics – Northern Territory (NT)
- Year 10 Mathematics – Northern Territory (NT)
- Year 11 - 1: Earning and Spending Mathematics – Northern Territory (NT)
- Year 11 - 2: Measurement Mathematics – Northern Territory (NT)
- Year 11 - 3: Data in Context Mathematics – Northern Territory (NT)
- Year 11 - 4: Networks and Matrices Mathematics – Northern Territory (NT)
- Year 11 - 6: Simulating Random Processes Mathematics – Northern Territory (NT)
- Year 11 - 7: Statistics Mathematics – Northern Territory (NT)
- Year 11 - 8: Geometry and Mensuration Mathematics – Northern Territory (NT)
- Year 11 - 9: Models of Growth Mathematics – Northern Territory (NT)
- Year 11 - 10: Quadratic and other Polynomials Mathematics – Northern Territory (NT)
- Year 11 - 11: Coordinate Geometry Mathematics – Northern Territory (NT)

