KS5 – Statistics Mathematics – Wales
KS5 – Statistics Mathematics
| # | TOPIC | TITLE | ||
|---|---|---|---|---|
| 1 | Initial Assessment | Initial Assessment | ||
| 2 | S Scatter diagrams | Scatter Diagrams | ||
| 3 | S Scatter diagrams | Stem and Leaf Plots along with Box and Whisker Plots | ||
| 4 | S Probability | Cumulative frequency | ||
| 5 | S Scatter diagrams | Frequency histograms and polygons | ||
| 6 | S Scatter diagrams | The range. | ||
| 7 | S Probability | The mode | ||
| 8 | S Probability | The mean | ||
| 9 | S Probability | The median | ||
| 10 | S Probability | Calculating the median from a frequency distribution | ||
| 11 | S Averages | Calculating mean, mode and median from grouped data | ||
| 12 | S Averages | Range as a measure of dispersion | ||
| 13 | S Averages | Measures of spread | ||
| 14 | S Averages | Standard deviation applications | ||
| 15 | S Averages | Measures of spread: the interquartile range | ||
| 16 | S Averages | Normal distribution | ||
| 17 | P Scatter diagrams | Frequency distribution table | ||
| 18 | P Scatter diagrams | Relative frequency | ||
| 19 | P Probability | Probability of Simple Events | ||
| 20 | P Probability | Rolling a pair of dice | ||
| 21 | P Probability | Experimental probability | ||
| 22 | P Probability | Tree diagrams – not depending on previous outcomes | ||
| 23 | P Probability | Tree diagrams – depending on previous outcomes | ||
| 24 | P Probability | The complementary result .. | ||
| 25 | P Probability | P[A or B] When A and B are both mutually and NOT mutual… | ||
| 26 | P Probability | Binomial probabilities using the Binomial Theorem | ||
| 27 | P Probability | Counting techniques and ordered selections – permutatio… | ||
| 28 | P Probability | Unordered selections – combinations | ||
| 29 | End of Course Assessment | End of Course Assessment |
Other courses in this curriculum
- KS3 - Year 7 Mathematics - Wales
- KS3 - Year 8 Mathematics - Wales
- KS3 - Year 9 Mathematics - Wales
- KS4 - Foundation Mathematics - Wales
- KS4 - Higher Mathematics - Wales
- KS5 - Core Mathematics - Wales
- OCR - GCSE Revision Foundation Mathematics - Wales
- OCR - GCSE Revision Higher Mathematics - Wales
- WJEC - GCSE Revision Foundation Mathematics - Wales
- WJEC - GCSE Revision Higher Mathematics - Wales
- Year 2 English – Wales
- Year 3 English – Wales

